top of page

Our Impact
Our Impact: Quarterback Club Projects & Achievements
From facility upgrades to program enhancements, the Quarterback Club has proudly funded and completed impactful projects that benefit our athletes and community. These achievements showcase our commitment to excellence.
-
Sports Center
-
Sound System for gym
-
Football Stadium Projects
-
Grass
-
Bleachers
-
P.A. System
-
Painting
-
Concession Stand
-
Red Wall
-
Press Box Upgrades
-
-
Golf Launch Monitor
-
Soccer Locker Rooms
-
Assistance with New Soccer Field
-
Girls and Boys Basketball Equipment
-
Soccer Field Lights
-
Resurface Track
-
Weight Center
-
Baseball Field Improvements
-
Football Sleds
-
Cheer Uniforms
-
Wavette Uniforms
-
Baseball Pitching Machine
-
Canton Football Trip
-
Weight Room Repairs
-
Track Repairs
-
Trainer Medical Supplies
-
Renaming Signs
-
Field (Short)
-
Locker Room (Barron)
-
Weight Center (Lassiter)
-
-
Weight Center A/C
-
Training Room Ice Maker
-
Cheer and Wavettes Competition Expenses
-
Furnishings for New Soccer Concessions Building
-
Softball Locker Room A/C
-
Baseball Batting Cage
-
Basketball Shooting Machine
-
Softball Scoreboard Installation
Club Contributions
Item | Sport | Amount | Year |
---|---|---|---|
General Athletics contribution to GHS | General | $37,609.40 | 2024 |
Wrestling Warm Up Uniforms | Wrestling | $2,000.00 | 2024 |
Football Stadium Renovations | Football | $31,725.00 | 2024 |
Guardian Caps | Football | $5,745.00 | 2024 |
Softball Equipment | Softball | $5,000.00 | 2024 |
General Athletics Contribution | General | $43,006.41 | 2023 |
Floor Refinishing in Football Locker Room | Football | $1,600.00 | 2023 |
Turf Tank Line Painting Robot | General | $10,000.00 | 2023 |
Football Stadium Renovations | Football | $18,876.53 | 2023 |
New Reel Mower | General | $13,000.00 | 2023 |
New Practice Equipment | Volleyball | $1,200.00 | 2023 |
New Practice Equipment | Wrestling | $2,740.00 | 2023 |
New Equipment Trailer | Football | $2,000.00 | 2023 |
AC and finishing work in new softball press box | Softball | $4,942.43 | 2022 |
Weight Room Renovations including Turf | Football | $35,601.06 | 2022 |
New PA System at Football Stadium | Football | $15,228.25 | 2022 |
General Athletics contribution to GHS | General | $41,375.40 | 2022 |
Girls' Basketball locker room renovation | Girls' Basketball | $2,464.70 | 2022 |
New PA Equipment for Girls' Soccer | Soccer | $700.00 | 2022 |
Softball Go Pro Camera | Softball | $500.00 | 2021 |
Repainting Soccer Scoreboard | Soccer | $1,250.00 | 2021 |
New UTV | Athletic Trainer | $6,500.00 | 2021 |
General Athletics contribution to GHS | General | $22,854.00 | 2021 |
New Launch Monitor | Golf | $1,000.00 | 2020 |
New Uniforms | Golf | $500.00 | 2020 |
New Pitching Machine | Baseball | $3,600.00 | 2020 |
General Athletics contribution to GHS | General | $21,208.24 | 2019 |
Softball Scoreboard | Softball | $3,074.00 | 2019 |
iPads | Football | $1,876.00 | 2019 |
Ice Machine | Athletic Trainer | $3,190.00 | 2019 |
Reel Mower | Football | $8,750.00 | 2019 |
Swimming General Contribution | Swimming | $500.00 | 2019 |
New Uniforms | Wavettes | $3,800.00 | 2019 |
Soccer Locker Room Renovations | Soccer | $2,000.00 | 2019 |
bottom of page